For further details of content, please see under Reference/Data channels and schemas.
Basic information regarding Swedish race meeting days and races
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 1 | Race Calendar (tävlingskalender) | The race calendar consists of many separate RaceDay events | RaceDayTrot |
| 2 | RacingCard (startlista) | Start lists for all races for a specific racing day | RacingCardRaceTrot |
| 3 | Track Name (banans namn) | Name of the track the event applies to | RaceDayTrot RacingCardRaceTrot |
| 4 | Race Date (tävlingsdatum) | Date of the race the event applies to | RaceDayTrot RacingCardRaceTrot |
| 5 | First Post Time (första start lopp 1) | Starting time of the first race for a specific racing day. Sometimes, but not always, available in RaceDay. Always provided in RacingCardRace. | RaceDayTrot RacingCardRaceTrot |
| 6 | Post Time (starttid) | Preliminary start time, all races | RacingCardRaceTrot |
| 7 | Race Name (loppets namn) | Name of race | RacingCardRaceTrot |
| 8 | Conditions (propositionstext) | Eligibility conditions and terms | RacingCardRaceTrot |
| 9 | Race Purses (prisskala) | Price scale | RacingCardRaceTrot |
| 10 | Underaged Drivers | If the race contains underaged drivers | RacingCardRaceTrot |
| 11 | Race Number (loppnummer) | Race number | RacingCardRaceTrot |
| 12 | Race Type (lopptyp/karaktär) | Type of race (vanligt lopp, kval-, premie-, heat-, finallopp) | RacingCardRaceTrot |
| 13 | Distance (grunddistans) | Basic distance for the race | RacingCardRaceTrot |
| 14 | Start Method (startmetod) | Start method for the race | RacingCardRaceTrot |
Information regarding starting horses
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 15 | Start Number (startnummer) | Start or programme number for all horses | RacingCardRaceTrot |
| 16 | Distance, Post position (distans, startspår) | Distance and starting lane for all horses | RacingCardRaceTrot |
| 17 | Horse Name And Nationality (hästnamn och nationalitet) | Name and nationality of the horse, nationality is suffixed to the horse name when the nationality is not swedish | RacingCardRaceTrot |
| 18 | Reg Number (registreringsnummer) | Horse’s registration number | RacingCardRaceTrot |
| 19 | Nationality Reg (registerförande land) | Horse’s country of registration | RacingCardRaceTrot |
| 20 | Nationality Born (ursprungsland) | Horse’s country of origin (nationality of birth) | RacingCardRaceTrot |
| 21 | Dam, Sire, Dam Sire (stamtavla, mor, far, morfar) | Horse’s pedigree chart | RacingCardRaceTrot |
| 22 | Age (ålder) | Age of horse | RacingCardRaceTrot |
| 23 | Colour (färg) | Colour of horse | RacingCardRaceTrot |
| 24 | Sex (kön) | Sex of horse | RacingCardRaceTrot |
| 25 | Breed (ras) | Breed of horse | RacingCardRaceTrot |
| 26 | Annual statistics (årsstatistik) | Horse’s annual statistics for current and preceding year (number of starts; placements 1st, 2nd, and 3rd; records; purse SEK) | RacingCardRaceTrot |
| 27 | Life statistics; swedish-trained horses (livsstatistik; svensktränade hästar) | Swedish-trained horses’ life statistics (number of starts; placements 1st, 2nd, 3rd, 4th, 5th; number of no placements; number of disqualifications; start purse total SEK) | RacingCardRaceTrot |
| 28 | Life statistics; horses trained abroad (livsstatistik; utlandstränade hästar) | Life statistics for horses trained abroad for current and preceding year (number of starts; placements 1st, 2nd, and 3rd; records; purse SEK) | RacingCardRaceTrot |
| 29 | Records; swedish-trained horses (rekord; svensktränade hästar) | Swedish-trained horses’ records for various distances and various start methods | RacingCardRaceTrot |
| 30 | Result row; swedish-trained horses (formrader; svensktränade hästar) | Swedish-trained horses’ five most recent form lines (driver, track, date, race number, starting lane, distance, placement, kilometre rate, start method, shoe info, sulky info, race winning purse) | RacingCardRaceTrot |
| 31 | Result row; foreign-trained horses (formrader; utlandstränade hästar) | Foreign-trained horses’ most recent form lines (driver, track, date, race number, distance, placement, kilometre time, start method, odds if available) | RacingCardRaceTrot |
| 32 | Starting points (startpoäng) | Horse’s starting points | RacingCardRaceTrot |
| 33 | Name; driver (namn) | Name of driver for each horse | RacingCardRaceTrot |
| 34 | Colours; driver (dressfärger) | Driver colours | RacingCardRaceTrot |
| 35 | Licence type; driver (licenstyp) | Driver licence type | RacingCardRaceTrot |
| 36 | Annual statistics; driver (årsstatistik) | Swedish-licensed driver’s/rider’s annual statistics for current and preceding year (total number of starts, placements 1st, 2nd, and 3rd, purses won) | RaceDayStatsDrivers |
| 37 | Trainer Name (tränarnamn) | Name of trainer for each horse | RacingCardRaceTrot |
| 38 | Home race track; swedish trainer (tränares licensbana) | Swedish-licensed trainer’s home race track | RacingCardRaceTrot |
| 39 | Annual statistics; swedish trainer (tränares årsstatistik) | Swedish-licensed trainer’s annual statistics for current and preceding year (total number of starts, placements 1st, 2nd, and 3rd, purses won) | RaceDayStatsTrainersTrot |
| 40 | Owner Name (ägarbenämning) | Owner designation for each horse | RacingCardRaceTrot |
| 41 | Owner Colour (hästägardress) | Owner’s colour (if registered) | RacingCardRaceTrot |
| 42 | Breeder Name (namn på uppfödare) | Name of breeder for Swedish-trained horses | RacingCardRaceTrot |
| 43 | Trainer License Type (tränares licenstyp) | Trainer’s license type (proffs eller amatör) | RacingCardRaceTrot |
Result-related information
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 44 | Place Info (placering i loppet) | Placement in the race for all starting horses (1,2,3+complete) | RaceResultFastTrot RaceResultTrot |
| 45 | Km time and total time (resultattid) | Result time for all starting horses (kilometer time and total time) | RaceResultTrot |
| 46 | Galloped (galopperade) | Whether the horse galloped | RaceResultTrot |
| 47 | Earnings (vinstsumma) | price scale, duplicate from row 10. | RaceResultTrot |
| 48 | Disqualified (diskvalificerad) | Whether the horse was disqualified | RaceResultTrot |
| 49 | Did not finish (utgått) | Whether the horse did not finish the race | RaceResultTrot |
| 50 | Scratched (Struken) | Whether the horse was scratched from the race | RaceResultTrot |
| 51 | Scratched reason (Strykningsorsak) | Reason for scratching the horse, if known. | RaceResultTrot |
| 52 | Win Margin (Segermarginal) | Win margin | RaceResultTrot |
Basic information regarding Swedish race meeting days and races
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 1 | Race Calendar (tävlingskalender) | The race calendar consists of many separate RaceDay events | RaceDayTrot |
| 2 | RacingCard (startlista) | Start lists for all races for a specific racing day | RacingCardRaceTrot |
| 3 | Track Name (banans namn) | Name of the track the event applies to | RaceDayTrot RacingCardRaceTrot |
| 4 | Race Date (tävlingsdatum) | Date of the race the event applies to | RaceDayTrot RacingCardRaceTrot |
| 5 | First Post Time (första start lopp 1) | Starting time of the first race for a specific racing day. Sometimes, but not always, available in RaceDay. Always provided in RacingCardRace. | RaceDayTrot RacingCardRaceTrot |
| 6 | Post Time (starttid) | Preliminary start time, all races | RacingCardRaceTrot |
| 7 | Race Name (loppets namn) | Name of race | RacingCardRaceTrot |
| 8 | Conditions (propositionstext) | Eligibility conditions and terms | RacingCardRaceTrot |
| 9 | Race Purses (prisskala) | Price scale | RacingCardRaceTrot |
| 10 | Underaged Drivers | If the race contains underaged drivers | RacingCardRaceTrots |
| 11 | Race Number (loppnummer) | Race number | RacingCardRaceTrot |
| 12 | Race Type (lopptyp/karaktär) | Type of race (vanligt lopp, kval-, premie-, heat-, finallopp) | RacingCardRaceTrot |
| 13 | Distance (grunddistans) | Basic distance for the race | RacingCardRaceTrot |
| 14 | Start Method (startmetod) | Start method for the race | RacingCardRaceTrot |
| 15 | Track Condition (banförhållande) | Condition of the track | TrackConditionTrot |
Information regarding starting horses
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 16 | Start Number (startnummer) | Start or programme number for all horses | RacingCardRaceTrot |
| 17 | Distance, Post position (distans, startspår) | Distance and starting lane for all horses | RacingCardRaceTrot |
| 18 | Horse Name And Nationality (hästnamn och nationalitet) | Name and nationality of the horse, nationality is suffixed to the horse name when the nationality is not swedish | RacingCardRaceTrot |
| 19 | Reg Number (registreringsnummer) | Horse’s registration number | RacingCardRaceTrot |
| 20 | Nationality Reg (registerförande land) | Horse’s country of registration | RacingCardRaceTrot |
| 21 | Nationality Born (ursprungsland) | Horse’s country of origin (nationality of birth) | RacingCardRaceTrot |
| 22 | Dam, Sire, Dam Sire (stamtavla, mor, far, morfar) | Horse’s pedigree chart | RacingCardRaceTrot |
| 23 | Age (ålder) | Age of horse | RacingCardRaceTrot |
| 24 | Colour (färg) | Colour of horse | RacingCardRaceTrot |
| 25 | Sex (kön) | Sex of horse | RacingCardRaceTrot |
| 26 | Breed (ras) | Breed of horse | RacingCardRaceTrot |
| 27 | Annual statistics (årsstatistik) | Horse’s annual statistics for current and preceding year (number of starts; placements 1st, 2nd, and 3rd; records; purse SEK) | RacingCardRaceTrot |
| 28 | Life statistics; swedish-trained horses (livsstatistik; svensktränade hästar) | Swedish-trained horses’ life statistics (number of starts; placements 1st, 2nd, 3rd, 4th, 5th; number of no placements; number of disqualifications; start purse total SEK) | RacingCardRaceTrot |
| 29 | Life statistics; horses trained abroad (livsstatistik; utlandstränade hästar) | Life statistics for horses trained abroad for current and preceding year (number of starts; placements 1st, 2nd, and 3rd; records; purse SEK) | RacingCardRaceTrot |
| 30 | Records; swedish-trained horses (rekord; svensktränade hästar) | Swedish-trained horses’ records for various distances and various start methods | RacingCardRaceTrot |
| 31 | Result row; swedish-trained horses (formrader; svensktränade hästar) | Swedish-trained horses’ five most recent form lines (driver, track, date, race number, starting lane, distance, placement, kilometre rate, start method, shoe info, sulky info, race winning purse) | RacingCardRaceTrot |
| 32 | Result row; foreign-trained horses (formrader; utlandstränade hästar) | Foreign-trained horses’ most recent form lines (driver, track, date, race number, distance, placement, kilometre time, start method, odds if available) | RacingCardRaceTrot |
| 33 | Starting points (startpoäng) | Horse’s starting points | RacingCardRaceTrot |
| 34 | Name; driver (namn) | Name of driver for each horse | RacingCardRaceTrot |
| 35 | Colours; driver (dressfärger) | Driver colours | RacingCardRaceTrot |
| 36 | Licence type; driver (licenstyp) | Driver licence type | RacingCardRaceTrot |
| 37 | Annual statistics; driver/jockey (årsstatistik) | Swedish-licensed driver’s/rider’s annual statistics for current and preceding year (total number of starts, placements 1st, 2nd, and 3rd, purses won) | RaceDayStatsDrivers |
| 38 | Trainer Name (tränarnamn) | Name of trainer for each horse | RacingCardRaceTrot |
| 39 | Home race track; swedish trainer (tränares licensbana) | Swedish-licensed trainer’s home race track | RacingCardRaceTrot |
| 40 | Annual statistics; swedish trainer (tränares årsstatistik) | Swedish-licensed trainer’s annual statistics for current and preceding year (total number of starts, placements 1st, 2nd, and 3rd, purses won) | RaceDayStatsTrainersTrot |
| 41 | Owner Name (ägarbenämning) | Owner designation for each horse | RacingCardRaceTrot |
| 42 | Owner Colour (hästägardress) | Owner’s colour (if registered) | RacingCardRaceTrot |
| 43 | Breeder Name (namn på uppfödare) | Name of breeder for Swedish-trained horses | RacingCardRaceTrot |
| 44 | Trainer License Type (tränares licenstyp) | Trainer’s license type (proffs eller amatör) | RacingCardRaceTrot |
Change-related information
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 45 | Race Cancelled (inställt lopp) | Cancelled race | RaceCancelledTrot |
| 46 | Race Day Cancelled (inställd tävlingsdag) | Cancelled race day | StatusMessageTrot |
| 47 | Track Changed (tävlingsdag flyttad till annan bana) | Changed track of race day | StatusMessageTrot |
| 48 | Track Condition (banförhållande) | Changed track condition. Support if TrackCondition is sent again when changed. | TrackConditionTrot |
| 49 | Post Time (starttid) | Changed post time | StartTimeChangedTrot |
| 50 | Start Method (startmetod) | Changed start method | StatusMessageTrot |
| 51 | Scratching (struken häst) | Scratched horses | ScratchingTrot |
| 52 | Scratched Reason (strykningsorsak) | Reason for horse being scratched | RaceResultTrot |
| 53 | Driver Changed (kuskändringar) | Driver changes | DriverChanged |
| 54 | Trainer Changed (tränarändring) | Trainer change | TrainerChangedTrot |
| 55 | Shoe Info Changed (skoinfo ändrades) | Shoe information change | ShoeInfoChanged |
| 56 | Sulky Info Changed (skoinfo ändrades) | Sulky information change | SulkyInfoChanged |
| 57 | Time To Def (tid till defilering) | Time to parade | TimeToDefTrot |
| 58 | Time To Start (tid till start) | Time to start | TimeToStartTrot |
| 59 | Race Restarted (omstart) | Race restarts | RaceRestartedTrot |
| 60 | Race Started (loppstart) | Race starts | RaceStartedTrot |
| 61 | Race Finished (loppslut) | Race finishes | RaceFinishedTrot |
| 62 | Status Message (statusmeddelande) | Other status messages | StatusMessageTrot |
Result-related information
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 63 | Place Info (placering i loppet) | Placement in the race for all starting horses (1,2,3+complete) | RaceResultFastTrot RaceResultTrot |
| 64 | Km time and total time (resultattid) | Result time for all starting horses (kilometre time and total time) | RaceResultTrot |
| 65 | Galloped (galopperade) | Whether the horse galloped | RaceResultTrot |
| 66 | Earnings (vinstsumma) | price scale, duplicate from row 10. | RaceResultTrot |
| 67 | Disqualified (diskvalificerad) | Whether the horse was disqualified | RaceResultTrot |
| 68 | Did not finish (utgått) | Whether the horse did not finish the race | RaceResultTrot |
| 69 | Scratched (struken) | Whether the horse was scratched | RaceResultTrot |
| 70 | Scratched Reason (strykningsorsak) | Reason for horse being scratched | RaceResultTrot |
| 71 | Win Margin (Segermarginal) | Win margin | RaceResultTrot |
Information regarding starting horses
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 1 | Start Number (startnummer) | Start or programme number for all horses | RaceDayStatsHorsesTrot |
| 2 | Result row; swedish-trained horses (formrader; svensktränade hästar) | Swedish-trained horses’ all form lines (driver, track, date, race number, start number, distance, placement, race winning purse, weight of winner, second and third place) | RaceDayStatsHorsesTrot |
| 3 | Result row; foreign-trained horses (formrader; utlandstränade hästar) | Foreign-trained horses’ most recent form lines (driver, track, date, race number, start number, distance, placement, odds if available) | RaceDayStatsHorsesTrot |
Basic information regarding Swedish race meeting days and races
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 1 | Race Date (tävlingsdatum) | Date of the race the event applies to | RaceDayTrot RacingCardRaceTrot |
| 2 | Race Number (loppnummer) | Race number | RacingCardRaceTrot |
Change-related information
| # | Data Item | Description | MB Channel |
|---|---|---|---|
| 3 | Time To Def (see Develop/Track signals) | Time to parade | TimeToDefTrot |
| 4 | Time To Start (see Develop/Track signals) | Time to start | TimeToStartTrot |
| 5 | Race Restarted (omstart) | Race restarts | RaceRestartedTrot |
| 6 | Race Started (loppstart) | Race starts | RaceStartedTrot |
| 7 | Race Finished (loppslut) | Race finishes | RaceFinishedTrot |